Eyewear size guide and standards
] SIZE GUIDE: FRAMES / GOGGLES
| L | Frame width |
| P | Bridge size / nose |
| H | Lens height |
| B | Temple length |
The reference unit of measurement is mm.
] EUROPEAN STANDARDS: EYE PROTECTION
| CE | European standard |
| EN 166 | specifications |
| EN 167 | optical test methods |
| EN 168 | non-optical test methods |
| EN 169 | welding filters |
| EN 170 | ultraviolet filters |
| EN 171 | infrared filters |
| EN 172 | sun protection filters for industrial use |
| EN 175 | equipment for welding work |
| EN 207 | laser protection eyewear |
| EN 208 | laser alignment eyewear |
| EN 379 |
specifications for welding filters |
For more information on protective eyewear markings and their meanings, click here.
